Most broken websites ยท ๐ช๐บ Europe
58 sites in this catalog ยท ranked samples first ยท how the score works
| # | Site | Country | Category | Broken | Links checked | Coverage | Link health | Checklist | HTTP response | Grade | Visit site |
|---|---|---|---|---|---|---|---|---|---|---|---|
1โ | ๐ฎ๐น IT | Sports | 6 | 199 | 100% verified | 96.36 | 68.09/100 | โ | A | Visit โ | |
2โ | ๐ฎ๐น IT | Media & news | 5 | 193 | 97% verified | 97.41 | 58.41/100 | โ | A | Visit โ | |
3โ | ๐ซ๐ท FR | Retail & brands | 6 | 152 | 100% verified | 97.83 | 80.17/100 | โ | A | Visit โ | |
4โ | ๐ต๐น PT | Travel & airlines | 4 | 109 | 93% verified | 98.15 | 87.32/100 | โ | A | Visit โ | |
5โ | ๐ซ๐ท FR | Industry | 1 | 104 | 52% verified | 99.13 | 90.95/100 | โ | A | Visit โ | |
6โ | ๐ช๐ธ ES | Sports | 1 | 195 | 98% verified | 99.49 | 70.95/100 | โ | A | Visit โ | |
7โ | ๐ฉ๐ช DE | Industry | 1 | 200 | 100% verified | 99.66 | 83.41/100 | โ | A | Visit โ | |
8โ | ๐ซ๐ท FR | Government | 1 | 187 | 94% verified | 99.66 | 65.73/100 | โ | A | Visit โ | |
9โ | ๐ณ๐ฑ NL | Industry | 1 | 199 | 100% verified | 99.72 | 76.14/100 | โ | A | Visit โ | |
10โ | ๐ต๐น PT | Universities | 0 | 62 | 31% verified | 100 | 64.47/100 | โ | A | Visit โ | |
11โ | ๐ซ๐ท FR | Industry | 0 | 163 | 99% verified | 100 | 66.67/100 | โ | A | Visit โ | |
12โ | ๐ซ๐ท FR | Sports | 0 | 189 | 95% verified | 100 | 67.50/100 | โ | A | Visit โ | |
13โ | ๐ต๐น PT | Universities | 0 | 16 | 8% verified | 100 | 75.43/100 | โ | A | Visit โ | |
14โ | ๐ต๐น PT | Government | 0 | 48 | 100% verified | 100 | 76.64/100 | โ | A | Visit โ | |
15โ | ๐ซ๐ท FR | Entertainment | 0 | 57 | 100% verified | 100 | 80.21/100 | โ | A | Visit โ | |
16โ | ๐ช๐ธ ES | Community picks | 0 | 27 | 100% verified | 100 | 81.17/100 | โ | A | Visit โ | |
17โ | ๐ฉ๐ช DE | Telecom & utilities | 0 | 200 | 100% verified | 100 | 84.48/100 | โ | A | Visit โ | |
18โ | ๐ฉ๐ช DE | Banks & fintech | 0 | 167 | 93% verified | 100 | 85.67/100 | โ | A | Visit โ | |
19โ | ๐ฉ๐ช DE | Industry | 0 | 175 | 99% verified | 100 | 85.98/100 | โ | A | Visit โ | |
20โ | ๐ฉ๐ช DE | Banks & fintech | 0 | 200 | 100% verified | 100 | 89.02/100 | โ | A | Visit โ | |
21โ | ๐ช๐ธ ES | Telecom & utilities | 0 | 200 | 100% verified | 100 | 90.25/100 | โ | A | Visit โ | |
22โ | ๐ธ๐ช SE | E-commerce | 0 | 177 | 89% verified | 100 | 91.82/100 | โ | A | Visit โ | |
23โ | ๐ช๐บ EU | Government | 0 | 110 | 55% verified | 100 | 91.88/100 | โ | A | Visit โ | |
24โ | ๐ต๐น PT | Banks & fintech | 0 | 99 | 50% verified | 100 | 95.74/100 | โ | A | Visit โ | |
โโ | ๐ฎ๐ช IE | Industry | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ฉ๐ช DE | Retail & brands | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ซ๐ท FR | Travel & airlines | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ฉ๐ช DE | Retail & brands | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ซ๐ท FR | Banks & fintech | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ณ๐ฑ NL | Travel & airlines | โ | โ | Awaiting current scan | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ฉ๐ช DE | Government | โ | โ | Awaiting current scan | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ต๐น PT | Banks & fintech | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ต๐น PT | E-commerce | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ฉ๐ช DE | Community picks | โ | โ | Awaiting current scan | โ | 69.60/100 | 606 ms | โ | Visit โ | |
โโ | ๐ช๐ธ ES | Media & news | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ต๐น PT | E-commerce | โ | โ | Awaiting current scan | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ฉ๐ช DE | Sports | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ณ๐ฑ NL | SaaS | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ซ๐ท FR | Government | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ธ๐ช SE | E-commerce | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ณ๐ฑ NL | Banks & fintech | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ธ๐ช SE | Banks & fintech | โ | โ | Awaiting current scan | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ณ๏ธ DK | Retail & brands | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ซ๐ท FR | Media & news | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ฉ๐ช DE | Travel & airlines | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ฉ๐ช DE | Retail & brands | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ซ๐ท FR | Telecom & utilities | โ | โ | Awaiting current scan | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ต๐น PT | Media & news | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ช๐ธ ES | Sports | โ | โ | Awaiting current scan | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ฎ๐ช IE | Travel & airlines | โ | โ | Awaiting current scan | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ช๐ธ ES | Banks & fintech | โ | โ | Awaiting current scan | โ | 69.60/100 | 67 ms | โ | Visit โ | |
โโ | ๐ฉ๐ช DE | SaaS | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ต๐น PT | Media & news | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ซ๐ท FR | E-commerce | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ฉ๐ช DE | Media & news | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ธ๐ช SE | Entertainment | โ | โ | Awaiting current scan | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ต๐น PT | E-commerce | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ | |
โโ | ๐ช๐ธ ES | E-commerce | โ | โ | Unable to analyze | โ | Rescan needed | โ | โ | Visit โ |
Ranked samples have at least 10 verified links. Partial results remain visible with their coverage; unscored sites have no rank. The list refreshes every few minutes.